All 5 business apps in one bundle. Smaller businesses pay less. 30-day free trial of everything, no card needed.
Pick the tier that matches your yearly turnover.
| Yearly turnover | Price per year | About per month | Staff | Claimants | Vehicles | e-Invoices |
|---|---|---|---|---|---|---|
| Under RM100k | RM188 | RM15.70 | 3 | 3 | 2 | 50 / mo |
| RM100k–500k | RM388 | RM32.30 | 10 | 10 | 5 | 300 / mo |
| RM500k–1M | RM688 | RM57.30 | 20 | 20 | 10 | Unlimited |
| RM1M–3M | RM1,288 | RM107 | 50 | 50 | 25 | Unlimited |
| RM3M–10M | RM2,388 | RM199 | 150 | Unlimited | 60 | Unlimited |
| Over RM10M | From RM3,688 | Custom quote | Custom | Custom | Custom | Unlimited |
Extra staff, claimants or vehicles above your tier are RM24 a year each.
A single app costs about 40% of your tier price.
Send up to 20 e-invoices a month free, without a plan.
Try every app free for 30 days. No card needed.
25% off each client's tier, and your own company is free.
You declare your turnover when you sign up. We check it at renewal and suggest a new tier if needed, with no penalty.
Prices shown are final. No SST is charged yet.
Looking for worker and owner packages or job fees? Those stay the same and are separate from Business Apps.